Births/Nati
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828 1829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828 1829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
Marriage/Matrimonio
1809 1810
Publications
Processetti
Deaths/Morti
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828 1829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828 1829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
-Jack Christiansen (Click here to email me)
** I can assist you in your research if you email me. Saying thanks is always nice too! **
These records have been shared for the purpose of researching family history and are not to be published, copied or reproduced without written consent. No profit should be made from these records.