My ancestors are from the small town of S. Vincenzo la Costa in Calabria, Italy. The purpose of this website is to create one big index so it is easier to help other genealogists track down the records themselves. These records are from the Civil Registration Books for 1809-1910.
** Update: 3/25/12...Completed San Fili Marriages 1809-1900 and San Fili Births 1866-1875!!
Next Project: San Fili Births 1876-1900
Next Project: San Fili Births 1876-1900
Births/Nati:
1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 1821 1822 1823 1824 1825
1826 1827 1828 1829 1830 1831 1832 1833 1834 1835 1836 1837 18381839 1840 1841 1842
1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876
1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
1826 1827 1828 1829 1830 1831 1832 1833 1834 1835 1836 1837 1838
1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876
1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
Deaths/Morti:
1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 1821 1822 1823 1824 1825
1826 1827 1828 1829 1830 1831 1832 1833 1834 1835 1836 1837 18381839 1840 1841 1842
1826 1827 1828 1829 1830 1831 1832 1833 1834 1835 1836 1837 1838
1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876
1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
Marriages/Matrimonio: (Pubblicazioni are differentiated for 1880-1910 marriages. I have copies of every marriage from 1866-1909 so email me to get a copy)
(For an explanation on the format used, click HERE)
(For an explanation on the format used, click HERE)
1826 1827 1828 1829 1830 1831 1832 1833 1834 1835 1836 1837 1838 1839 1840 1841 1842
1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876
1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876
1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
Bucita Records:
San Sisto dei Valdesi Records:
San Fili Records
Immigration Records from Ellis Island:
1893 1894 1895 1896 1897 1898 1899 1900 1901 1902
1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913
1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913
1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924
Processetti Extracts
Births
Deaths
Other Records:
-Jack Christiansen (Click here to email me)
** I can assist you in your research if you email me! Saying thanks is always nice too! **
These records have been shared for the purpose of researching family history and are not to be published, copied or reproduced without written consent. No profit should be made from these records.
Processetti Extracts
Births
Deaths
Other Records:
-Jack Christiansen (Click here to email me)
** I can assist you in your research if you email me! Saying thanks is always nice too! **
These records have been shared for the purpose of researching family history and are not to be published, copied or reproduced without written consent. No profit should be made from these records.