Records for the town of S. Vincenzo and surrounding towns from the Civil Registration Books
Showing posts with label 1907. Show all posts
Showing posts with label 1907. Show all posts
Saturday, May 7, 2011
Saturday, April 9, 2011
1907 Immigration
| Year | Month | Surname | Name | Age | Birth | Relation | Relative | Relation | Destination Relative |
| 1907 | Oct | Bevacqua | Domenico | 9 | 1898 | Grandfather | Pietro Cribari | Father | Antonio Bevacqua | |||||||
| 1907 | Oct | Bevacqua | Giuditta | 6 | 1901 | Grandfather | Pietro Cribari | Father | Antonio Bevacqua | |||||||
| 1907 | Oct | Bevacqua | Laudina | 5 | 1902 | Grandfather | Pietro Cribari | Father | Antonio Bevacqua | |||||||
| 1907 | May | Caccamo | Vincenzo | 34 | 1873 | XX | XX | XX | XX | |||||||
| 1907 | Apr | Calomino | Giuseppe | 32 | 1875 | XX | XX | Cousin | Giuseppe Blasi | |||||||
| 1907 | Apr | Calomino | Francesco | 23 | 1884 | XX | XX | Bro-in-law | Raffaele Iantorno | |||||||
| 1907 | Apr | Cavaliere | Angela | 24 | 1883 | XX | XX | Husband | Michele Di Buono | |||||||
| 1907 | Jun | Cavaliere | Giuseppe | 20 | 1887 | XX | XX | Uncle | Francesco Guido | |||||||
| 1907 | May | Cesario | Carmela | 22 | 1885 | XX | XX | Husband | Carmine Ciancio | |||||||
| 1907 | May | Ciancio | Francesco | 23 | 1884 | XX | XX | Cousin | Giuseppe Iantorno | |||||||
| 1907 | Apr | Ciancio | Pasquale | 17 | 1890 | XX | XX | Cousin | Giuseppe Di Biase | |||||||
| 1907 | May | Ciancio | Emilio | 2 | 1905 | XX | XX | Father | Carmine Ciancio | |||||||
| 1907 | Apr | Cortese | Luigi Giuseppe | 19 | 1888 | XX | XX | Uncle | Angelo Cortese | |||||||
| 1907 | Oct | Cribari | Maria | 33 | 1874 | Father | Pietro Cribari | Husband | Antonio Bevacqua | |||||||
| 1907 | May | Cribari | Carmine | 19 | 1888 | XX | XX | Uncle | Santo Spirrizzi | |||||||
| 1907 | Apr | Di Buono | Eugenio | 23 | 1884 | XX | XX | Cousin | Francesco Di Buono | |||||||
| 1907 | Nov | Di Buono | Giulitta | 8 | 1899 | Grandfather | Michele Giorno | Father | Francesco Di Buono | |||||||
| 1907 | Nov | Di Buono | Angelian | 5 | 1902 | Grandfather | Michele Giorno | Father | Francesco Di Buono | |||||||
| 1907 | Nov | Di Buono | Pasquale | 3 | 1904 | Grandfather | Michele Giorno | Father | Francesco Di Buono | |||||||
| 1907 | Apr | Di Buono | Emilia | 3 | 1904 | XX | XX | Father | Michele Di Buono | |||||||
| 1907 | Mar | Di Filippis | Rosina | 51 | 1856 | XX | XX | Daughter | Marietta La Valle | |||||||
| 1907 | Sep | Fallico | Michele | 16 | 1891 | Father | Domenico Fallico | Uncle | Pietro Fallico | |||||||
| 1907 | Apr | Filippo | Angela | 13 | 1894 | XX | XX | Father | Carmine Filippo | |||||||
| 1907 | Nov | Giorno | Filomena | 39 | 1868 | Father | Michele Giorno | Husband | Francesco Di Buono | |||||||
| 1907 | Jun | Italiano | Angelo | 45 | 1862 | XX | XX | Cousin | Francesco Sicilia | |||||||
| 1907 | Jan | La Valle | Francesco | 40 | 1867 | XX | XX | XX | XX | |||||||
| 1907 | Mar | La Valle | Falia | 18 | 1889 | XX | XX | Sister | Marietta La Valle | |||||||
| 1907 | Mar | La Valle | Attilio | 14 | 1893 | XX | XX | Sister | Marietta La Valle | |||||||
| 1907 | Apr | Le Coche | Gaspare | 31 | 1876 | XX | XX | Bro-in-law | Angelo Magnifico | |||||||
| 1907 | Aug | Lo Bianco | Gaetano | 31 | 1876 | Mother | Maria [Cribari] | Brother | Francesco Lo Bianco | |||||||
| 1907 | Sep | Luchetta | Rosina | 23 | 1884 | Mother | Caterina | Husband | Francesco Spizzirri | |||||||
| 1907 | Apr | Magnifico | Antonio | 21 | 1886 | XX | XX | Brother | Angelo Magnifico | |||||||
| 1907 | Sep | Noto | Maddalena | 20 | 1887 | Mother | Teresa Santanna | Husband | Pasquale Chiappetta | |||||||
| 1907 | Sep | Noto | Paolo Antonio | 17 | 1890 | Mother | Teresa Santanna | Bro-in-law | Pasquale Chiappetta | |||||||
| 1907 | Oct | Pagliaro | Teresa | 47 | 1860 | XX | XX | XX | XX | |||||||
| 1907 | Jul | Pendola | Pietro Giovanni | 18 | 1889 | Father | Antonio Pendola | Uncle | Gaetano Aiello | |||||||
| 1907 | Oct | Perretti | Lucio | 22 | 1885 | Wife | Rosina Guccione | XX | Vincenzo Caccamo | |||||||
| 1907 | Apr | Perri | Biase | 17 | 1890 | XX | XX | Brother | Francesco Perri | |||||||
| 1907 | Sep | Pesce | Maria | 2 | 1905 | Grandmother | Giuseppina Miceli | Father | Michele Pesce | |||||||
| 1907 | Apr | Quintieri | Francesco | 24 | 1883 | XX | XX | Brother | Carmine Quintieri | |||||||
| 1907 | Apr | Quintieri | Rosario | 20 | 1887 | XX | XX | Brother | Carmine Quintieri | |||||||
| 1907 | May | Ranieri | Elvira | 22 | 1885 | XX | XX | Husband | Carmine Chiappetta | |||||||
| 1907 | Dec | Re | Michele | 50 | 1857 | Wife | Maria Miceli | Son | Francesco Re | |||||||
| 1907 | Dec | Re | Rosina | 15 | 1892 | Mother | Maria Miceli | Brother | Francesco Re | |||||||
| 1907 | Dec | Re | Giovannina | 9 | 1898 | Mother | Maria Miceli | Brother | Francesco Re | |||||||
| 1907 | Sep | Reda | Carolina | 20 | 1887 | Mother | Giuseppina Miceli | Husband | Michele Pesce | |||||||
| 1907 | May | Rede | Luigi | 17 | 1890 | XX | XX | Father | Pasquale Rede | |||||||
| 1907 | Nov | Ripoli | Raffaela | 19 | 1888 | Father | Silvestro Ripoli | Brother | Giuseppe Ripoli | |||||||
| 1907 | Apr | Salerno | Angelo | 42 | 1865 | XX | XX | Brother | Francesco Salerno | |||||||
| 1907 | Apr | San Sosti | Carmine | 18 | 1889 | XX | XX | Cousin | Domenico Gentile | |||||||
| 1907 | Jun | Sicilia | Giuseppe | 26 | 1881 | XX | XX | Father | Francesco Sicilia | |||||||
| 1907 | Sep | Spizzirri | Cristina Costanza | 5 | 1902 | Grandmother | Caterina | Father | Francesco Spizzirri | |||||||
| 1907 | Sep | Spizzirri | Francesco | 2 | 1905 | Grandmother | Caterina | Father | Francesco Spizzirri | |||||||
| 1907 | Apr | Venturo | Francesco | 26 | 1881 | XX | XX | Cousin | Francesco Salerno | |||||||
| 1907 | Jan | Volpintesta | Luigi | 40 | 1867 | XX | XX | XX | XX | |||||||
| 1907 | Jun | Volpintesta | Eduardo | 22 | 1885 | XX | XX | Cousin | Emilio Volpintesta |
Labels:
1907,
Immigration
Thursday, April 7, 2011
Subscribe to:
Posts (Atom)

