1911 (S) | Apicella | Pasquale | Son of | Florindo |
Madotta | Luigiana | Daughter of | Ercole | |
1911 (S) | Carbone | Santo | Son of | Raffaele |
Lato | Giuseppina | Daughter of | Francesco | |
1911 (S) | Guzzo | Giuseppe | Son of | Salvatore |
Buccieri | Maria | Daughter of | Luigi | |
1911 (S) | Madotta | Salvatore | Son of | Luigi |
Russo | Rosa | Daughter of | Giovanni | |
1911 (S) | Mulinaro | Pasquale | Son of | Pasquale |
Formosa | Maria | Daughter of | Gennaro | |
1911 (S) | Napolitano | Simone | Son of | Giuseppe |
Miceli | Raffaela | Daughter of | Natale | |
1911 (S) | Napolitano | Pietro | Son of | Giuseppe |
Belvedere | Adelina | Daughter of | Raffaele | |
1911 (S) | Reda | Francesco | Son of | Pasquale |
Cascarelli | Fortunata | Daughter of | Salvatore |
Records for the town of S. Vincenzo and surrounding towns from the Civil Registration Books
Showing posts with label 1911. Show all posts
Showing posts with label 1911. Show all posts
Friday, September 23, 2011
San Sisto 1911 Marriages
Saturday, April 9, 2011
1911 Immigration
Year | Month | Surname | Name | Age | Birth | Relation | Relative | Relation | Destination Relative |
1911 | Apr | Bartelli | Francesco | 23 | 1888 | Wife | Grazia Scola | Brother | Antonio Bartelli | |||||||
1911 | Apr | Bozzarelli | Salvatore | 42 | 1869 | Wife | Giuseppina [Cribari] | Cousin | Carmine De Lio | |||||||
1911 | Mar | Calomino | Pietro | 26 | 1885 | Wife | Letizia [Corrado] | Cousin | Michele Calomino | |||||||
1911 | Feb | Chiappetta | Maria Carmela | 40 | 1871 | Sister | Cristina Chiappetta | Husband | Francesco Riggio | |||||||
1911 | Mar | Ciancio | Francesco | 27 | 1884 | Wife | Concetta | Brother | Pasquale Ciancio | |||||||
1911 | Apr | Conforti | Pietro | 30 | 1881 | Wife | Clemintina Miceli | Brother | Giovacchino Conforti | |||||||
1911 | Nov | Conforti | Rosina | 1 | 1910 | Grandfather | Pietro Molezzi | Father | Luigi Conforti | |||||||
1911 | May | Coscarelli | Maria | 21 | 1890 | Mother-in-law | Luisa [Cavaliere] | Cousin | Michele Pesce | |||||||
1911 | Mar | Coscarelli | Rocco | 19 | 1892 | Father | Francesco Coscarelli | XX | XX | |||||||
1911 | Apr | Fallico | Michele | 23 | 1888 | Wife | Virginia | Brother | Francesco Fallico | |||||||
1911 | Nov | Fallico | Luigi | 19 | 1892 | Father | Raffaele Fallico | Brother | Pietro Fallico | |||||||
1911 | Dec | Filippo | Angelo | 17 | 1894 | Father | Carmine Filippo | Mother | Gulia | |||||||
1911 | Apr | Gentile | Pietro | 46 | 1865 | Wife | Carmela Perri | Son | Francesco Gentile | |||||||
1911 | Apr | Gentile | Domenico | 44 | 1867 | Wife | Angela Lo Feudo | Bro-in-law | Francesco Bifano | |||||||
1911 | Mar | Giordano | Angelo | 17 | 1894 | Father | Pasquale Giordano | Brother | Eliso Giordano | |||||||
1911 | Mar | Iantorno | Salvatore | 23 | 1888 | Wife | Carmela [Perri] | Bro-in-law | Francesco Perri | |||||||
1911 | May | Infuso | Bernardo | 21 | 1890 | Mother | Luisa [Cavaliere] | Cousin | Michele Pesce | |||||||
1911 | Mar | Lo Feudo | Bernardo Saverio | 18 | 1893 | Father | Gaetano Lo Feudo | XX | XX | |||||||
1911 | Dec | Luchetta | Pietro | 22 | 1889 | Father | Giuseppe Luchetta | Brother | Saverio Luchetta | |||||||
1911 | Mar | Magnifico | Francesco | 35 | 1876 | Wife | Angelina Coscarelli | Nephew | Angelo Vinci [?] | |||||||
1911 | Mar | Magnifico | Antonio | 24 | 1887 | Wife | Angela Pagliaro | Brother | Angelo Magnifico | |||||||
1911 | Mar | Magnifico | Francesco | 20 | 1891 | Wife | Betulia Baldanza | Brother | Angelo Magnifico | |||||||
1911 | Mar | Magnifico | Angela Carmela | 19 | 1892 | Father | Luigi Magnifico | Brother | Angelo Magnifico | |||||||
1911 | Dec | Manes | Giuseppina | 17 | 1894 | Mother | Teresa [Aiello] | Cousin | Antonio Aiello | |||||||
1911 | Nov | Mazzulla | Giuseppe | 23 | 1888 | Wife | Rosina [Fallico] | Father | Vincenzo Mazzulla | |||||||
1911 | Nov | Mazzulla | Antonio | 16 | 1895 | Uncle | Giuseppe Mazzulla | Father | Vincenzo Mazzulla | |||||||
1911 | Apr | Miceli | Angelo Giuseppe | 18 | 1893 | Mother | Raffaela Iespa | Brother | Antonio Miceli | |||||||
1911 | Dec | Miceli | Raffaele | 5 | 1906 | XX | XX | Father | Francesco Miceli | |||||||
1911 | Dec | Miceli | Michele | 4 | 1907 | XX | XX | Father | Francesco Miceli | |||||||
1911 | Nov | Molezzi | Aquilina | 21 | 1890 | Father | Pietro Molezzi | Husband | Luigi Conforti | |||||||
1911 | Apr | Pendola | Luigi | 31 | 1880 | Wife | Virginia Giorno | Cousin | Francesco Madotta | |||||||
1911 | Dec | Pendola | Filomena | 28 | 1883 | XX | XX | Husband | Francesco Miceli | |||||||
1911 | Feb | Perrone | Antonio | 19 | 1892 | Wife | Maria | Uncle | Antonio Iantorno | |||||||
1911 | Feb | Piro | Giuseppina | 57 | 1854 | Daughter | Cristina Chiappetta | Son-in-law | Francesco Riggio | |||||||
1911 | Apr | Quintieri | Francesco Vincenzo | 28 | 1883 | Wife | Concetta Martino | Brother | Giuseppe Quintieri | |||||||
1911 | Mar | Reale | Angelo | 16 | 1895 | Sister | Maria Reale | Mother | Filomena Dodaro | |||||||
1911 | Mar | Reale | Francesco | 14 | 1897 | Sister | Maria Reale | Mother | Filomena Dodaro | |||||||
1911 | Mar | Reale | Luigi | 9 | 1902 | Sister | Maria Reale | Mother | Filomena Dodaro | |||||||
1911 | Feb | Riggio | Liza | 16 | 1895 | Sister | Cristina Chiappetta | Father | Francesco Riggio | |||||||
1911 | Feb | Riggio | Giuseppe | 13 | 1898 | Sister | Cristina Chiappetta | Father | Francesco Riggio | |||||||
1911 | Feb | Riggio | Erminia | 9 | 1902 | Sister | Cristina Chiappetta | Father | Francesco Riggio | |||||||
1911 | Feb | Riggio | Benevetto | 7 | 1904 | Sister | Cristina Chiappetta | Father | Francesco Riggio | |||||||
1911 | Feb | Riggio | Luigi | 6 | 1905 | Sister | Cristina Chiappetta | Father | Francesco Riggio | |||||||
1911 | Feb | Riggio | Michelangelo | 4 | 1907 | Sister | Cristina Chiappetta | Father | Francesco Riggio | |||||||
1911 | Feb | Riggio | Elvira | 2 | 1909 | Sister | Cristina Chiappetta | Father | Francesco Riggio | |||||||
1911 | Feb | Riggio | Adolfo | 0 | 1911 | Sister | Cristina Chiappetta | Father | Francesco Riggio | |||||||
1911 | Apr | Scola | Alfonso | 18 | 1893 | Mother | Amalia [Asta] | Cousin | Gennaro Madotta | |||||||
1911 | Apr | Spizzirri | Costanza | 22 | 1889 | Father | Vincenzo Spizzirri | Brother | Francesco Spizzirri | |||||||
1911 | Dec | Valente | Francesco | 22 | 1889 | Wife | Angela [Salerno] | Cousin | Antonio Aiello | |||||||
1911 | Apr | Volpintesta | Augusto | 17 | 1894 | Father | Antonio Volpintesta | Uncle | Luigi Volpintesta |
Labels:
1911,
Immigration
Subscribe to:
Posts (Atom)