Lists
1742 Catasto Onciaro Coming soon!
1875-1880 Acknowledgements
1881-1890 Acknowledgements
1891-1900 Acknowledgements
1901-1910 Acknowledgements
Marriage/Matrimonio
Publications
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 18281829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1871 1872 1873 1874 1875 1876 1877 1878 1879 1880
1881 1882 1883 1884 1885 1886 1887 1888 1889 1890
1891 1892 1893 1894 1895 1896 1897 1898 1899 1900
1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
Processetti
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 18281829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865
Deaths/Morti
-Jack Christiansen (Click here to email me)
** I can assist you in your research if you email me. Saying thanks is always nice too! **
These records have been shared for the purpose of researching family history and are not to be published, copied or reproduced without written consent. No profit should be made from these records.
1810 State delle Anime Posted 29 NOV 24
1837 Conservarlo Per una Memoria Coming soon!
The parish records for Santa Maria Maggiore are made possible through the collaborative efforts of Don Domenico Sturino, the Parish Priest of Rende, Francesco Salerno, the Director of the Palazzo Zagarese Civic Museum of Rende, Michael Pastore, and digitized by Francesco Fullone.
Baptims/Battesemi:
(Note: The years 1776-1789 and 1794-1801 are incomplete)
Marriages/Matrimonio
(Note: The marriage records never contain the mother's name. These have been added through research in other sources, including baptisms, death records, processetti, or notary records).
Burials/Sepolture
(Note: Burial records rarely contain the mother's name and if married only the spouse's name is given. These have been added through research in other sources, including baptisms, marriage records, processetti, or notary records).
1731 1732 1733 1734 1735 1736 1737 1738 1739 1740
1741 1742 1743 1744 1745 1746 1747 1748 1749 1750
1751 1752 1753 1754 1755 1756 1757 1758 1759 1760
1761 1762 1763 1764 1765 1766 1767 1768 1769 1770
Civil Registration Records
Births/Nati
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828 1829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828 1829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1875-1880 Acknowledgements
1881-1890 Acknowledgements
1891-1900 Acknowledgements
1901-1910 Acknowledgements
Marriage/Matrimonio
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828 1829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1871 1872 1873 1874 1875 1876 1877 1878 1879 1880 1875-1880 Sups
1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1881-1890 Sups
1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1891-1900 Sups
1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1901-1910 Sups
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828 1829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1871 1872 1873 1874 1875 1876 1877 1878 1879 1880 1875-1880 Sups
1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1881-1890 Sups
1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1891-1900 Sups
1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1901-1910 Sups
Publications
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1871 1872 1873 1874 1875 1876 1877 1878 1879 1880
1881 1882 1883 1884 1885 1886 1887 1888 1889 1890
1891 1892 1893 1894 1895 1896 1897 1898 1899 1900
1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
Processetti
1809 1810
1821 1822 1823 1824 1825 1826 1827 1828
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865
Deaths/Morti
1809 1810
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 18281829 1830
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1871 1872 1873 1874 1875 1876 1877 1878 1879 1880 1875-1880 Sups
1811 1812 1813 1814 1815 1816 1817 1818 1819 1820
1821 1822 1823 1824 1825 1826 1827 1828
1831 1832 1833 1834 1835 1836 1837 1838 1839 1840
1841 1842 1843 1844 1845 1846 1847 1848 1849 1850
1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
1871 1872 1873 1874 1875 1876 1877 1878 1879 1880 1875-1880 Sups
1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1881-1890 Sups
1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1891-1900 Sups
1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1891-1900 Sups
1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
-Jack Christiansen (Click here to email me)
** I can assist you in your research if you email me. Saying thanks is always nice too! **
These records have been shared for the purpose of researching family history and are not to be published, copied or reproduced without written consent. No profit should be made from these records.